Home / AISI 4340
Element | ||||
---|---|---|---|---|
Grade B23 | ||||
E-4340-H | ||||
Chrome Nickel Vanadium | ||||
RangeB, % | ||||
Carbon | 0.37 - 0.44 | |||
Manganese | 0.60 - 0.95 | |||
PhosphorusC, max | 0.025 | |||
SulfurC, max | 0.025 | |||
Silicon | 0.15 - 0.35 | |||
Chromium | 0.65 - 0.95 | |||
Nickel | 1.55 - 2.00 | |||
Molybdenum | 0.20 - 0.30 | |||
Vanadium | --- |
Grades | Class | Diameter, inch. | Tensile Strength, min | Yield Strength, 0.2% offset, min |
Elongation min, % |
Reduction of Area, min, % |
Surface Brinell Hardness |
Charpy V Notch +10 °F [-12.2 °C] | |
---|---|---|---|---|---|---|---|---|---|
Inch Pound Units | |||||||||
ksi | ksi | In 2 inch. | Min | Max | |||||
Grade B23 (E-4340-H) | 5 | to 6, incl. | 120 | 105 | 15 | 50 | 248 | 311 | A |
5 | over to 8, incl. | 115 | 100 | 15 | 50 | 255 | 321 | A | |
5 | over 8 to 9-1/2, incl. | 115 | 100 | 15 | 50 | 262 | 321 | D | |
4 | to 3, incl. | 135 | 120 | 13 | 45 | 269 | 341 | A | |
4 | over 3 to 6, incl. | 135 | 120 | 13 | 45 | 277 | 352 | A | |
4 | over 6 to 9-1/2, incl. | 135 | 120 | 13 | 45 | 285 | 363 | D | |
3 | to 3, incl. | 145 | 130 | 12 | 40 | 293 | 363 | B | |
3 | over 3 to 6, incl. | 145 | 130 | 12 | 40 | 302 | 375 | B | |
3 | over 6 to 9-1/2, incl. | 145 | 130 | 12 | 40 | 311 | 388 | D | |
2 | to 3, incl. | 155 | 140 | 11 | 40 | 311 | 388 | D | |
2 | over 3 to 6, incl. | 155 | 140 | 11 | 40 | 311 | 401 | D | |
1 | to 3, incl. | 165 | 150 | 10 | 35 | 321 | 415 | D | |
1 | over 3 to 6, incl. | 165 | 150 | 10 | 35 | 331 | 429 | D | |
1 | over 6 to 8, incl. | 165 | 150 | 10 | 35 | 341 | 444 | D |
Grades | Class | Diameter, mm. | Tensile Strength, min | Yield Strength, 0.2% offset, min |
Elongation min, % |
Reduction of Area, min, % |
Surface Brinell Hardness |
Charpy V Notch +10 °F [-12.2 °C] | |
---|---|---|---|---|---|---|---|---|---|
Metric Units | |||||||||
Mpa | Mpa | In 50 mm | Min | Max | |||||
Grade B23 (E-4340-H) | 5 | to 50, incl. | 825 | 725 | 15 | 50 | 248 | 311 | A |
5 | over to 200, incl. | 795 | 690 | 15 | 50 | 255 | 321 | A | |
5 | over 200 to 240, incl. | 795 | 690 | 15 | 50 | 262 | 321 | D | |
4 | to 75, incl. | 930 | 825 | 13 | 45 | 269 | 341 | A | |
4 | over 75 to 150, incl. | 930 | 825 | 13 | 45 | 277 | 352 | A | |
4 | over 150 to 240, incl. | 930 | 825 | 13 | 45 | 285 | 363 | D | |
3 | to 75, incl. | 1000 | 895 | 12 | 40 | 293 | 363 | B | |
3 | over 75 to 150, incl. | 1000 | 895 | 12 | 40 | 302 | 375 | B | |
3 | over 150 to 9-1/2, incl. | 1000 | 895 | 12 | 40 | 311 | 388 | D | |
2 | to 75, incl. | 1070 | 965 | 11 | 40 | 311 | 388 | D | |
2 | over 75 to 150, incl. | 1070 | 965 | 11 | 40 | 311 | 401 | D | |
2 | over 150 to 240, incl. | 1070 | 965 | 11 | 40 | 321 | 415 | D | |
1 | to 75, incl. | 1140 | 1035 | 10 | 35 | 321 | 415 | D | |
1 | over 75 to 150, incl. | 1140 | 1035 | 10 | 35 | 331 | 429 | D | |
1 | over 150 to 200, incl. | 1140 | 1035 | 10 | 35 | 341 | 444 | D |
Note B : The minimum average of 3 specimens shall not be less than 30ft-lbf (41 J). One specimen from a set of 3 may be less than 30 ft-lbf (41 J) but not less than 25 ft-lbf (34J).
Note C : The minimum average of 3 specimens shall not be less than 25ft-lbf (34 J). One specimen from a set of 3 may be less than 25 ft-lbf (34 J) but not less than 20 ft-lbf (27J).
Note D : No minimum values established. Tests shall be run for information only.